# Momentum index

computed_at: 2026-08-05T09:54:24.041968+00:00
window_days: 90
insufficient_history: False
weights: {"stars_delta": 0.4, "downloads_delta": 0.3, "releases_90d": 0.3}

Deltas exigem série com amplitude >= min_span_days; componentes sem histórico suficiente ficam null e NÃO entram no índice (pesos renormalizados). O índice amadurece com os runs diários.

| rank | tool | category | momentum | releases_90d | components |
|---|---|---|---|---|---|
| 1 | FastAPI | python-frameworks | 2.3341 | 25 | stars_delta, downloads_delta, releases_90d |
| 2 | SigNoz | observability | 1.7976 | 25 | stars_delta, releases_90d |
| 3 | Next.js | js-frameworks | 1.4883 | 112 | stars_delta, downloads_delta, releases_90d |
| 4 | ClickHouse | databases | 1.2493 | 34 | stars_delta, releases_90d |
| 5 | uv | python-tooling | 1.2241 | 24 | stars_delta, downloads_delta, releases_90d |
| 6 | Jenkins | ci-cd | 1.1588 | 19 | stars_delta, releases_90d |
| 7 | Coolify | hosting-deploy | 1.1493 | 4 | stars_delta, releases_90d |
| 8 | Prisma | orm-dev-tools | 1.0780 | 3 | stars_delta, downloads_delta, releases_90d |
| 9 | Ansible | iac | 1.0161 | 23 | stars_delta, downloads_delta, releases_90d |
| 10 | Astro | js-frameworks | 1.0089 | 203 | stars_delta, downloads_delta, releases_90d |
| 11 | React | js-frameworks | 0.8660 | 6 | stars_delta, downloads_delta, releases_90d |
| 12 | Apache Kafka | message-queues | 0.8180 | 0 | stars_delta, releases_90d |
| 13 | Qdrant | databases | 0.7664 | 4 | stars_delta, releases_90d |
| 14 | DuckDB | databases | 0.7439 | 4 | stars_delta, releases_90d |
| 15 | Dagger | ci-cd | 0.6758 | 72 | stars_delta, releases_90d |
| 16 | BullMQ | message-queues | 0.6297 | 75 | stars_delta, downloads_delta, releases_90d |
| 17 | NATS | message-queues | 0.6196 | 15 | stars_delta, releases_90d |
| 18 | Redis | databases | 0.5788 | 15 | stars_delta, releases_90d |
| 19 | Weaviate | databases | 0.5497 | 41 | stars_delta, releases_90d |
| 20 | Kysely | orm-dev-tools | 0.4685 | 7 | stars_delta, downloads_delta, releases_90d |
| 21 | Wrangler (Cloudflare) | hosting-deploy | 0.4227 | 318 | stars_delta, downloads_delta, releases_90d |
| 22 | Grafana | observability | 0.4047 | 24 | stars_delta, releases_90d |
| 23 | Vercel | hosting-deploy | 0.3844 | 796 | stars_delta, downloads_delta, releases_90d |
| 24 | Argo CD | ci-cd | 0.3741 | 14 | stars_delta, releases_90d |
| 25 | Starlette | python-frameworks | 0.3720 | 7 | stars_delta, downloads_delta, releases_90d |
| 26 | SQLAlchemy | orm-dev-tools | 0.3637 | 3 | stars_delta, downloads_delta, releases_90d |
| 27 | Drizzle ORM | orm-dev-tools | 0.3471 | 2 | stars_delta, downloads_delta, releases_90d |
| 28 | Ruff | python-tooling | 0.2768 | 12 | stars_delta, downloads_delta, releases_90d |
| 29 | Pulumi | iac | 0.2374 | 19 | stars_delta, downloads_delta, releases_90d |
| 30 | Milvus | databases | 0.1706 | 12 | stars_delta, releases_90d |
| 31 | Terraform | iac | 0.1189 | 17 | stars_delta, releases_90d |
| 32 | SeaORM | orm-dev-tools | 0.0995 | 8 | stars_delta, downloads_delta, releases_90d |
| 33 | pip | python-tooling | 0.0719 | 0 | stars_delta, downloads_delta, releases_90d |
| 34 | Celery | message-queues | 0.0413 | 0 | stars_delta, downloads_delta, releases_90d |
| 35 | Remix | js-frameworks | -0.0648 | 152 | stars_delta, downloads_delta, releases_90d |
| 36 | Redpanda | message-queues | -0.1330 | 10 | stars_delta, releases_90d |
| 37 | VictoriaMetrics | observability | -0.1345 | 18 | stars_delta, releases_90d |
| 38 | pytest | python-tooling | -0.1839 | 2 | stars_delta, downloads_delta, releases_90d |
| 39 | OpenTofu | iac | -0.2173 | 14 | stars_delta, releases_90d |
| 40 | Woodpecker CI | ci-cd | -0.2662 | 4 | stars_delta, releases_90d |
| 41 | Svelte | js-frameworks | -0.2662 | 14 | stars_delta, downloads_delta, releases_90d |
| 42 | pgvector | databases | -0.2729 | 0 | stars_delta, releases_90d |
| 43 | TypeORM | orm-dev-tools | -0.2765 | 5 | stars_delta, downloads_delta, releases_90d |
| 44 | Flask | python-frameworks | -0.3080 | 0 | stars_delta, downloads_delta, releases_90d |
| 45 | Django | python-frameworks | -0.3349 | 0 | stars_delta, downloads_delta, releases_90d |
| 46 | SvelteKit | js-frameworks | -0.3828 | 82 | stars_delta, downloads_delta, releases_90d |
| 47 | PostgreSQL | databases | -0.4277 | 0 | stars_delta, releases_90d |
| 48 | Falcon | python-frameworks | -0.4383 | 5 | stars_delta, downloads_delta, releases_90d |
| 49 | Tekton Pipelines | ci-cd | -0.4414 | 20 | stars_delta, releases_90d |
| 50 | Prometheus | observability | -0.4438 | 9 | stars_delta, releases_90d |
| 51 | Kamal | hosting-deploy | -0.4504 | 1 | stars_delta, releases_90d |
| 52 | Dokku | hosting-deploy | -0.4508 | 25 | stars_delta, releases_90d |
| 53 | Litestar | python-frameworks | -0.4555 | 3 | stars_delta, downloads_delta, releases_90d |
| 54 | TimescaleDB | databases | -0.4596 | 9 | stars_delta, releases_90d |
| 55 | Vue.js | js-frameworks | -0.4850 | 14 | stars_delta, downloads_delta, releases_90d |
| 56 | CapRover | hosting-deploy | -0.5198 | 2 | stars_delta, releases_90d |
| 57 | Sanic | python-frameworks | -0.5375 | 2 | stars_delta, downloads_delta, releases_90d |
| 58 | SQLx | orm-dev-tools | -0.5405 | 0 | stars_delta, downloads_delta, releases_90d |
| 59 | Crossplane | iac | -0.5548 | 16 | stars_delta, releases_90d |
| 60 | mypy | python-tooling | -0.5601 | 0 | stars_delta, downloads_delta, releases_90d |
| 61 | Nuxt | js-frameworks | -0.5812 | 12 | stars_delta, downloads_delta, releases_90d |
| 62 | Netlify CLI | hosting-deploy | -0.6169 | 8 | stars_delta, downloads_delta, releases_90d |
| 63 | RabbitMQ | message-queues | -0.6269 | 7 | stars_delta, releases_90d |
| 64 | Tornado | python-frameworks | -0.6319 | 0 | stars_delta, downloads_delta, releases_90d |
| 65 | Diesel | orm-dev-tools | -0.6477 | 2 | stars_delta, downloads_delta, releases_90d |
| 66 | OpenTelemetry Collector | observability | -0.6760 | 8 | stars_delta, releases_90d |
| 67 | Concourse CI | ci-cd | -0.7333 | 6 | stars_delta, releases_90d |
| 68 | Eleventy | js-frameworks | -0.7333 | 4 | stars_delta, downloads_delta, releases_90d |
| 69 | SQLite | databases | -0.7620 | 0 | stars_delta, releases_90d |
| 70 | GitLab | ci-cd | -0.7678 | 0 | stars_delta, releases_90d |
| 71 | Apache Pulsar | message-queues | -0.7679 | 7 | stars_delta, releases_90d |
| 72 | Poetry | python-tooling | -0.8288 | 1 | stars_delta, downloads_delta, releases_90d |
| 73 | Gatsby | js-frameworks | -0.8498 | 0 | stars_delta, downloads_delta, releases_90d |
| 74 | NSQ | message-queues | -0.8684 | 0 | stars_delta, releases_90d |
| 75 | Sequelize | orm-dev-tools | -0.8922 | 0 | stars_delta, downloads_delta, releases_90d |
| 76 | Jaeger | observability | -0.9480 | 3 | stars_delta, releases_90d |
| 77 | MongoDB | databases | -1.0626 | 0 | stars_delta, releases_90d |
| 78 | MySQL | databases | -1.0738 | 0 | stars_delta, releases_90d |
| 79 | Terragrunt | iac | -1.1374 | 11 | stars_delta, releases_90d |
