# Ruff vs mypy

| fact | Ruff | mypy |
|---|---|---|
| license | MIT | MIT |
| latest_version | 0.16.1 | 2.3.0 |
| gh_stars | 49,072 | 20,577 |
| gh_forks | 2,304 | 3,267 |
| gh_open_issues | 2,080 | 3,166 |
| releases_90d | 12 | 0 |
| pypi_downloads_7d | 76,582,440 | 52,063,259 |

Details: [/tools/ruff.md](/tools/ruff.md), [/tools/mypy.md](/tools/mypy.md). Sources and capture dates per metric are in the tool files.
