# Observability & Monitoring

| tool | gh_stars | releases_90d | license |
|---|---|---|---|
| [Grafana](/tools/grafana.md) | 76,065 | 24 | AGPL-3.0 |
| [Prometheus](/tools/prometheus.md) | 65,559 | 9 | Apache-2.0 |
| [SigNoz](/tools/signoz.md) | 31,781 | 25 | null |
| [Jaeger](/tools/jaeger.md) | 23,071 | 3 | Apache-2.0 |
| [VictoriaMetrics](/tools/victoriametrics.md) | 17,469 | 18 | Apache-2.0 |
| [OpenTelemetry Collector](/tools/otel-collector.md) | 7,347 | 8 | Apache-2.0 |
