# Hosting & Deploy

> For managed platforms (Vercel, Netlify, Cloudflare), metrics track the platform's official open-source repo/CLI — not the hosted service itself.

| tool | gh_stars | releases_90d | license |
|---|---|---|---|
| [Coolify](/tools/coolify.md) | 60,115 | 4 | Apache-2.0 |
| [Dokku](/tools/dokku.md) | 32,088 | 25 | MIT |
| [Vercel](/tools/vercel.md) | 16,028 | 796 | Apache-2.0 |
| [CapRover](/tools/caprover.md) | 15,115 | 2 | null |
| [Kamal](/tools/kamal.md) | 14,493 | 1 | MIT |
| [Wrangler (Cloudflare)](/tools/wrangler.md) | 4,390 | 318 | Apache-2.0 |
| [Netlify CLI](/tools/netlify-cli.md) | 1,894 | 8 | MIT |
